<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian Energy &amp; Alternative Energy Data</title>
	<atom:link href="http://eai.in/blog/2009/01/indian-energy-alternative-energy-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eai.in/blog/2009/01/indian-energy-alternative-energy-data.html</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 14:19:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Wind Energy &#8211; News, Trends, Wind Energy Links</title>
		<link>http://eai.in/blog/2009/01/indian-energy-alternative-energy-data.html/comment-page-1#comment-4960</link>
		<dc:creator>Wind Energy &#8211; News, Trends, Wind Energy Links</dc:creator>
		<pubDate>Fri, 23 Sep 2011 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://eai.in/blog/?p=13#comment-4960</guid>
		<description>[...] A study found that wind energy &#8211; while accounting for 6 per cent of the total installed power capacity in the country &#8211; only contributes 1.6 of the country?s power. &#8211; Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] A study found that wind energy &#8211; while accounting for 6 per cent of the total installed power capacity in the country &#8211; only contributes 1.6 of the country?s power. &#8211; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Prices 2012</title>
		<link>http://eai.in/blog/2009/01/indian-energy-alternative-energy-data.html/comment-page-1#comment-4638</link>
		<dc:creator>Gold Prices 2012</dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://eai.in/blog/?p=13#comment-4638</guid>
		<description>&lt;strong&gt;I like this post....&lt;/strong&gt;

[...] Even though this story isn&#039;t fresh this week, I liked it and linked to it at my site. Have you considered updating this story with a fresh vid. People love to watch video. [...]...</description>
		<content:encoded><![CDATA[<p><strong>I like this post&#8230;.</strong></p>
<p>[...] Even though this story isn&#8217;t fresh this week, I liked it and linked to it at my site. Have you considered updating this story with a fresh vid. People love to watch video. [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music 64 blog</title>
		<link>http://eai.in/blog/2009/01/indian-energy-alternative-energy-data.html/comment-page-1#comment-3992</link>
		<dc:creator>Music 64 blog</dc:creator>
		<pubDate>Thu, 24 Mar 2011 19:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://eai.in/blog/?p=13#comment-3992</guid>
		<description>&lt;strong&gt;Music64blog...&lt;/strong&gt;

This is a better day...</description>
		<content:encoded><![CDATA[<p><strong>Music64blog&#8230;</strong></p>
<p>This is a better day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sengupta</title>
		<link>http://eai.in/blog/2009/01/indian-energy-alternative-energy-data.html/comment-page-1#comment-34</link>
		<dc:creator>sengupta</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://eai.in/blog/?p=13#comment-34</guid>
		<description>pls send energy newsletters regularly</description>
		<content:encoded><![CDATA[<p>pls send energy newsletters regularly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.211 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 08:56:16 -->

