<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ EAI &#187; Badri</title>
	<atom:link href="http://eai.in/blog/author/badri/feed" rel="self" type="application/rss+xml" />
	<link>http://eai.in/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 12:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Second Annual RenewCon India 2011</title>
		<link>http://eai.in/blog/2011/06/second-annual-renewcon-india-2011.html</link>
		<comments>http://eai.in/blog/2011/06/second-annual-renewcon-india-2011.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:07:37 +0000</pubDate>
		<dc:creator>Badri</dc:creator>
				<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable energy events]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2312</guid>
		<description><![CDATA[Date : 27-30 September 2011 Venue: Holiday Inn Mumbai International Airport, Mumbai, India &#160; India is among one of the fastest growing economies in the world, and with a burgeoning population it faces an acute supply-demand gap in meeting the country’s growing energy needs. With the 12th 5-Year Plan in place, and with an urgent [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/06/second-annual-renewcon-india-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.526 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 19:22:35 -->

