<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ EAI &#187; Hari Manoharan</title>
	<atom:link href="http://eai.in/blog/author/hari/feed" rel="self" type="application/rss+xml" />
	<link>http://eai.in/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 12:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Two Extremes of Waste Management in Chennai</title>
		<link>http://eai.in/blog/2012/01/the-two-extremes-of-waste-management-in-chennai.html</link>
		<comments>http://eai.in/blog/2012/01/the-two-extremes-of-waste-management-in-chennai.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:23:00 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[chennai waste to energy]]></category>
		<category><![CDATA[e-waste management]]></category>
		<category><![CDATA[sewage management]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2892</guid>
		<description><![CDATA[Chennai city is doing great in terms of waste water management / sewage treatment, managing to get recognition from the prestigious United Nations. However, on another note the problem of e-waste is looming the city and is growing to be a matter of serious concern. The Chennai Metropolitan Water Supply and Sewerage Board (CMWSSB) has [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/the-two-extremes-of-waste-management-in-chennai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC Trading &#8211; January 2012</title>
		<link>http://eai.in/blog/2012/01/rec-trading-january-2012.html</link>
		<comments>http://eai.in/blog/2012/01/rec-trading-january-2012.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:11:29 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Energy Plans]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Certificate]]></category>
		<category><![CDATA[Renewable Energy Finance]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[CERC]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC january]]></category>
		<category><![CDATA[REC january 2012]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2876</guid>
		<description><![CDATA[The REC trading for the month of January 2012, concluded yesterday. Keeping up with the trend last, the opening month of this year has posted strong gains in both price and volume. The total non-solar REC volume traded surged to 1,71,524 RECs, showcasing an impressive 53% growth over last month’s trading session. In total 1,71,524 [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/rec-trading-january-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Market &#8211; Slight Gains</title>
		<link>http://eai.in/blog/2012/01/solar-energy-market-slight-gains.html</link>
		<comments>http://eai.in/blog/2012/01/solar-energy-market-slight-gains.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:46:04 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cost of solar]]></category>
		<category><![CDATA[cost of solar 2012]]></category>
		<category><![CDATA[cost of solar india]]></category>
		<category><![CDATA[solar market]]></category>
		<category><![CDATA[solar market 2012]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2830</guid>
		<description><![CDATA[Spurred by the strong year end (2011) demand, the solar energy market posted positive growth in the upstream segment over the past week. Much of the inventory glut has been cleared due to the spike in installations and significant demand from regions such as Germany, USA and Italy. The clearence of the inventory, followed by [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/solar-energy-market-slight-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Likely to Get Tariff Hike</title>
		<link>http://eai.in/blog/2012/01/bangalore-likely-to-get-tariff-hike.html</link>
		<comments>http://eai.in/blog/2012/01/bangalore-likely-to-get-tariff-hike.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:38:10 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[India Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Cost of solar]]></category>
		<category><![CDATA[power tariff]]></category>
		<category><![CDATA[power tariff india]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2864</guid>
		<description><![CDATA[The Bangalore Electricity Supply Company (BESCOM) proposed to increase tariff by about 50% and is expected to file their proposal with the Karnataka Electricity Regulatory Commission (KERC) by the end of the month. This comes following the news late last year of proposal various state electricity regulatory bodies including Tamil Nadu and Delhi looking to [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/bangalore-likely-to-get-tariff-hike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooftop Solar &#8211; Lease Model</title>
		<link>http://eai.in/blog/2012/01/rooftop-solar-lease-model.html</link>
		<comments>http://eai.in/blog/2012/01/rooftop-solar-lease-model.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:42:55 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community pv]]></category>
		<category><![CDATA[leasing model]]></category>
		<category><![CDATA[rooftop pv]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2828</guid>
		<description><![CDATA[It is no secret that despite the best efforts by the government, the rooftop solar PV segment in India has not really kicked off. The reason for this has been attributed to the lack of availability of net metering &#8211; a mechanism through which the excess electricity that is generated by a rooftop installation can [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/rooftop-solar-lease-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC&#8217;s Foray into Renewable Energy</title>
		<link>http://eai.in/blog/2012/01/ntpcs-foray-into-renewable-energy.html</link>
		<comments>http://eai.in/blog/2012/01/ntpcs-foray-into-renewable-energy.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:42:55 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[NTPC renewable energy]]></category>
		<category><![CDATA[NTPC solar]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2826</guid>
		<description><![CDATA[NTPC Limited &#8211; the largest power producer in the country with an installed capacity of over 36,000 MW has announced their intent to push through into the renewable energy segment with a 5 MW solar PV plant set to be comissioned close to the Port Blair airport in the Andaman and Nicobar Islands. The plant [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/ntpcs-foray-into-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s New Dumping Battle</title>
		<link>http://eai.in/blog/2012/01/chinas-new-dumping-battle.html</link>
		<comments>http://eai.in/blog/2012/01/chinas-new-dumping-battle.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:12:48 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Mill]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[World Wind Energy Association]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2805</guid>
		<description><![CDATA[Following the allegations from US about solar PV module dumping by Chinese and Vietnamese manufacturers, a new controversy has emerged. The Wind Tower Trade Coalition in the US has now accused Chinese companies of using unfair pricing methods a.k.a predatory pricing to undercut the competition significantly effectively ensuring that they almost wipe out the US [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/chinas-new-dumping-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Manufacturers&#8217; Pleas Fall on Deaf Ears</title>
		<link>http://eai.in/blog/2012/01/solar-manufacturers-pleas-fall-on-deaf-ears.html</link>
		<comments>http://eai.in/blog/2012/01/solar-manufacturers-pleas-fall-on-deaf-ears.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:20:48 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[manufacturing ecosystem]]></category>
		<category><![CDATA[solar manufacturing]]></category>
		<category><![CDATA[solar pv manufacturing]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2803</guid>
		<description><![CDATA[The Indian government recently announced that they would take no actions on the cheap Chinese modules that are being dumped onto the Indian market. India is expected to have a bumper year in terms of solar installations with various state policies &#8211; notably Gujarat, Rajasthan and Madhya Pradesh expected to add significant capacity over the [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/solar-manufacturers-pleas-fall-on-deaf-ears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers for Off-grid Solar Market Growth</title>
		<link>http://eai.in/blog/2012/01/drivers-for-off-grid-solar-market-growth.html</link>
		<comments>http://eai.in/blog/2012/01/drivers-for-off-grid-solar-market-growth.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:37:59 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[off grid solar]]></category>
		<category><![CDATA[solar products]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2808</guid>
		<description><![CDATA[The potential for off-grid solar is not only large, but is growing rapidly. The five major drivers that are influencing the growth of the off grid solar industry is elaborated in this  blog: Lagging grid growth The importance of grid growth as a driver for solar lighting demand varies by region, with rapid grid growth [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/drivers-for-off-grid-solar-market-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Benefits for Wind to be Scrapped in 2013</title>
		<link>http://eai.in/blog/2012/01/ad-benefits-for-wind-to-be-scrapped-in-2013.html</link>
		<comments>http://eai.in/blog/2012/01/ad-benefits-for-wind-to-be-scrapped-in-2013.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:52:12 +0000</pubDate>
		<dc:creator>Hari Manoharan</dc:creator>
				<category><![CDATA[Energy Incentives Subsidies]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Tax]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Finance]]></category>
		<category><![CDATA[Small Wind Turbine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Mill]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbine]]></category>
		<category><![CDATA[World Wind Energy Association]]></category>
		<category><![CDATA[Accelerated Depreciation]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[AD 2013]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2766</guid>
		<description><![CDATA[It is no secret that the explosive growth in the wind energy sector in India is chiefly attributed to the accelerated depreciation incentive that has been adopted. AD is a mechanism through which project developers can show that their asset has depreciated at a significantly faster rate over its life thereby reduce their tax liabilities. [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/ad-benefits-for-wind-to-be-scrapped-in-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.885 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 19:23:03 -->

