<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ EAI &#187; Madhavan Nampoothiri</title>
	<atom:link href="http://eai.in/blog/author/madhavan/feed" rel="self" type="application/rss+xml" />
	<link>http://eai.in/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 12:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2nd Annual Renewcon India 2011 conference &#8211; A roundup</title>
		<link>http://eai.in/blog/2011/10/2nd-annual-renewcon-india-2011-conference-a-roundup.html</link>
		<comments>http://eai.in/blog/2011/10/2nd-annual-renewcon-india-2011-conference-a-roundup.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:32:05 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Certificate]]></category>
		<category><![CDATA[Renewable Energy Finance]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Renewcon]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Waste to Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2525</guid>
		<description><![CDATA[The 2nd Annual Renewcon India 2011 conference took place in Mumbai from 27-30 September 2011. The 4 day event covered the three segments of renewable energy – Solar, Wind and Waste-to-Energy. The event was attended by regulators, renewable energy industry leaders, the financial community and aspiring entrepreneurs. Speakers included some of the industrial leaders like [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/10/2nd-annual-renewcon-india-2011-conference-a-roundup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC Price Band Revised</title>
		<link>http://eai.in/blog/2011/08/rec-2012-and-beyond.html</link>
		<comments>http://eai.in/blog/2011/08/rec-2012-and-beyond.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:08:47 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Energy Incentives Subsidies]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Energy Market]]></category>
		<category><![CDATA[Energy Plans]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[India Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Certificate]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[APPC]]></category>
		<category><![CDATA[JNNSM]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[REC 2012]]></category>
		<category><![CDATA[REC guidelines]]></category>
		<category><![CDATA[REC tariff 2012]]></category>
		<category><![CDATA[REC versus PPA]]></category>
		<category><![CDATA[REC vs PPA]]></category>
		<category><![CDATA[tariff 2012]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2448</guid>
		<description><![CDATA[The Central Electricity Regulatory Commission(CERC) has announced the floor and forbearance prices to be used for solar/non-solar projects from the FY 2012-13 upto 2016-17. The prices set are shown in the table below Non Solar (Rs.) Solar (Rs.) Prices (2012-2017) Current % Reduction Prices (2012-2017) Current % Reduction Forbearance Price 3300 3900 15.38 13400 17000 [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/08/rec-2012-and-beyond.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JNNSM Batch 2 Solar Project Selection Guidelines Announced</title>
		<link>http://eai.in/blog/2011/08/jnnsm-batch-2-guidelines-announced.html</link>
		<comments>http://eai.in/blog/2011/08/jnnsm-batch-2-guidelines-announced.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:48:14 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[applicable tariff]]></category>
		<category><![CDATA[batch 2]]></category>
		<category><![CDATA[batch II]]></category>
		<category><![CDATA[CERC]]></category>
		<category><![CDATA[CERC applicable tariff]]></category>
		<category><![CDATA[CERC tariff]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[JNNSM]]></category>
		<category><![CDATA[NVVN]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2425</guid>
		<description><![CDATA[The guidelines for batch 2 of JNNSM were announced by MNRE today. NTPC Vidyut Vyapar Nigam(NVVN) has issued the Request for Selection(RfS) document which can be downloaded at www.nvvn.co.in . The due date for submitting the RfS is 23.09.2011. Some of the salient features of the guidelines include Total capacity under bidding &#8211; 350 MW [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/08/jnnsm-batch-2-guidelines-announced.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance of 6 Grid Connected Solar PV plants in India</title>
		<link>http://eai.in/blog/2011/08/performance-of-6-grid-connected-solar-pv-plants-in-india.html</link>
		<comments>http://eai.in/blog/2011/08/performance-of-6-grid-connected-solar-pv-plants-in-india.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:48:53 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[solar irradiation]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2405</guid>
		<description><![CDATA[The Ministry of New and Renewable Energy(MNRE) has published the performance data for 6 grid connected solar PV plants in India. This data is extremely useful for investors and project developers who are keen on setting up solar plants in India. Background Resource assessment is the first step in evaluating the feasibility of a renewable energy [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/08/performance-of-6-grid-connected-solar-pv-plants-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd grid connected solar PV power plant in Tamil Nadu commissioned</title>
		<link>http://eai.in/blog/2011/08/3rd-grid-connected-solar-pv-power-plant-in-tamil-nadu-commissioned.html</link>
		<comments>http://eai.in/blog/2011/08/3rd-grid-connected-solar-pv-power-plant-in-tamil-nadu-commissioned.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:07:53 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2394</guid>
		<description><![CDATA[RL Clean Power Private Limited commissioned a 1 MW solar PV plant and connected it to the grid on 25 July 2011. The plant, located in Sivaganga District of Tamil Nadu, was one of the projects allotted under the &#8220;Rooftop PV &#38; Small Solar Power Generation Programme(RPSSGP)&#8221;. Wipro Ecoenergy was the EPC vendor for the [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/08/3rd-grid-connected-solar-pv-power-plant-in-tamil-nadu-commissioned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Day workshop on&#8221;Solar PV Systems- Design and Engineering&#8221; &#8211; A report</title>
		<link>http://eai.in/blog/2011/07/2-day-workshop-onsolar-pv-systems-design-and-engineering-a-report.html</link>
		<comments>http://eai.in/blog/2011/07/2-day-workshop-onsolar-pv-systems-design-and-engineering-a-report.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:56:46 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2359</guid>
		<description><![CDATA[iPLON GmbH, Germany, in association with Energy Alternatives India (EAI), conducted a two day training workshop on the 20th and 21st of July 21, 2011 at The Raintree Hotel, Chennai. The workshop titled “Solar Photovoltaic Systems – Design and Engineering” covered a wide range of topics related to Solar PV power plants with emphasis on [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/07/2-day-workshop-onsolar-pv-systems-design-and-engineering-a-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Italian Cooperation in Renewable Energy &#8211; EAI and Agici (Italy) Enter into Partnership</title>
		<link>http://eai.in/blog/2011/07/eai-and-agiciitaly-enter-into-a-partnership-agreement.html</link>
		<comments>http://eai.in/blog/2011/07/eai-and-agiciitaly-enter-into-a-partnership-agreement.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:25:08 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2354</guid>
		<description><![CDATA[Agici Finance Business, an Italian pioneer active in research and consultancy in the energy business and Energy Alternatives India, the leader in consultancy in renewable energy in India, have signed a MoU to develop joint initiatives aimed at helping Italian businesses to seize the opportunities that the Indian market is offering. This agreement focuses on [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/07/eai-and-agiciitaly-enter-into-a-partnership-agreement.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REC Trading – June 2011</title>
		<link>http://eai.in/blog/2011/07/rec-trading-%e2%80%93-june-2011.html</link>
		<comments>http://eai.in/blog/2011/07/rec-trading-%e2%80%93-june-2011.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:04:48 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Renewable Energy Certificate]]></category>
		<category><![CDATA[IEX]]></category>
		<category><![CDATA[PXIL]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2316</guid>
		<description><![CDATA[The REC trading for the month of June 2011 took place on 29th June. Indian Energy Exchange (IEX) once again saw the majority of trading happening whereas trading at  Power Exchange India Limited (PXIL) was subdued. The table below provides the summary of the trading at these two exchanges. June 2011 Non-solar REC Solar REC [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/07/rec-trading-%e2%80%93-june-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised guidelines for selection of JNNSM projects &#8211; Invitation for suggestions</title>
		<link>http://eai.in/blog/2011/06/revised-guidelines-for-selection-of-jnnsm-projects-invitation-for-suggestions.html</link>
		<comments>http://eai.in/blog/2011/06/revised-guidelines-for-selection-of-jnnsm-projects-invitation-for-suggestions.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:05:20 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[JNNSM]]></category>
		<category><![CDATA[MNRE]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2306</guid>
		<description><![CDATA[The MNRE is inviting suggestions and feedback regarding the selection of projects under the Jawaharlal Nehru National Solar Mission(JNNSM). These suggestions will be considered while devising the policy for the second round of bidding for the remaining 296 MW of solar PV power projects of the first phase of the mission.The second round of bidding [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/06/revised-guidelines-for-selection-of-jnnsm-projects-invitation-for-suggestions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes to the Renewable Energy Certificates(RECs) Price Band</title>
		<link>http://eai.in/blog/2011/06/changes-to-the-renewable-energy-certificatesrecs-price-band.html</link>
		<comments>http://eai.in/blog/2011/06/changes-to-the-renewable-energy-certificatesrecs-price-band.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:29:19 +0000</pubDate>
		<dc:creator>Madhavan Nampoothiri</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Certificate]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[RPO]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2302</guid>
		<description><![CDATA[The Central Electricity Regulatory Commission (CERC) is inviting comments and suggestions for the revision of the price band for the Renewable Energy Certificates (RECs) traded at the power exchanges. The hearing is scheduled for 14.07.2011 and comments/suggestions can be sent by the stakeholders by 05.07.2011. Given below are the details of the proposed revised price [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/06/changes-to-the-renewable-energy-certificatesrecs-price-band.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.345 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 19:24:12 -->

