<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ EAI &#187; Rajthilak</title>
	<atom:link href="http://eai.in/blog/author/rajthilak/feed" rel="self" type="application/rss+xml" />
	<link>http://eai.in/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 12:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Case Study of Clenergen and Yuken’s Gasification Biomass Project</title>
		<link>http://eai.in/blog/2011/05/a-case-study-of-clenergen-and-yuken%e2%80%99s-gasification-biomass-project.html</link>
		<comments>http://eai.in/blog/2011/05/a-case-study-of-clenergen-and-yuken%e2%80%99s-gasification-biomass-project.html#comments</comments>
		<pubDate>Thu, 19 May 2011 07:58:51 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Renewable Power]]></category>
		<category><![CDATA[Biomass Gasification]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2159</guid>
		<description><![CDATA[Yuken India Limited, set up in 1976 under a technical and financial collaboration with Yuken Kogyo Company Limited, Japan, is a manufacturer of oil hydraulic equipment. Yuken has achieved one of the fastest growth rates in the Indian oil hydraulics industry, in the last 29 years. Clenergen India Private Limited, a wholly owned subsidiary of [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/a-case-study-of-clenergen-and-yuken%e2%80%99s-gasification-biomass-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Routes for Power from Biomass</title>
		<link>http://eai.in/blog/2011/05/primary-routes-for-power-from-biomass.html</link>
		<comments>http://eai.in/blog/2011/05/primary-routes-for-power-from-biomass.html#comments</comments>
		<pubDate>Thu, 19 May 2011 07:54:22 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Biomass power]]></category>
		<category><![CDATA[Primary Routes]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2155</guid>
		<description><![CDATA[The three primary routes for biomass to power are: Combustion, Gasification and Anaerobic Digestion. Combustion is easy to understand – instead of using coal or other fossil fuel, use biomass to produce steam that runs a turbine. Combustion of biomass for power could either be in the form of co-firing (when it is burned along [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/primary-routes-for-power-from-biomass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of Solar PV Projects in India</title>
		<link>http://eai.in/blog/2011/05/status-of-solar-pv-projects-in-india.html</link>
		<comments>http://eai.in/blog/2011/05/status-of-solar-pv-projects-in-india.html#comments</comments>
		<pubDate>Wed, 18 May 2011 13:30:54 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2202</guid>
		<description><![CDATA[Azure power is the first commercial private power plant generating and supplying 1 MW power. For each unit of electricity pumped into the grid, the company gets Rs 15 from the Punjab State Electricity Board, of which Rs 6 is borne by the Union Ministry of New and Renewable Energy (MNRE). The first MW-scale plant [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/status-of-solar-pv-projects-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Funds and Their Investments in Biomass in India</title>
		<link>http://eai.in/blog/2011/05/cleantech-funds-and-their-investments-in-biomass-in-india.html</link>
		<comments>http://eai.in/blog/2011/05/cleantech-funds-and-their-investments-in-biomass-in-india.html#comments</comments>
		<pubDate>Thu, 12 May 2011 07:59:14 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Biomass power]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2161</guid>
		<description><![CDATA[Several VCs/PEs/Companies have created funds which invest in clean technology or companies with partial clean technology operations, and have either invested, or are interested in investing in India. Some of these organizations and their investments are summarized as follows. Company Energy/Cleantech Specific Fund Activity/Investment Shell Group through their Shell Foundation (invested directly or through other [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/cleantech-funds-and-their-investments-in-biomass-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAI Club Meet- 8 May 2011, Chennai- An Overview</title>
		<link>http://eai.in/blog/2011/05/eai-club-meet-8-may-2011-chennai.html</link>
		<comments>http://eai.in/blog/2011/05/eai-club-meet-8-may-2011-chennai.html#comments</comments>
		<pubDate>Wed, 11 May 2011 09:11:09 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2083</guid>
		<description><![CDATA[The second EAI club meet of the year was held after a long hiatus on 8thMay, 2011 at the “Integree House”, Nungambakkam. People came together on a hot Sunday morning to create a very unique platform; to promote and catalyze clean renewable energy. The meet was represented widely by an eclectic mix of individuals coming [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/eai-club-meet-8-may-2011-chennai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks and Mitigation for Solar PV Module Manufacturing</title>
		<link>http://eai.in/blog/2011/05/risks-and-mitigation-for-solar-pv-module-manufacturing.html</link>
		<comments>http://eai.in/blog/2011/05/risks-and-mitigation-for-solar-pv-module-manufacturing.html#comments</comments>
		<pubDate>Tue, 10 May 2011 14:14:37 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Solar modules]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2050</guid>
		<description><![CDATA[Risk assessment is an essential part of decision making process for a lender or an investor. There are different types of risks at each stage of starting the module production venture and each risk has to be mitigated in different ways. Before making an investment decision in the solar PV modules segment, one has to thoroughly [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/risks-and-mitigation-for-solar-pv-module-manufacturing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers and bottlenecks for captive solar power in India</title>
		<link>http://eai.in/blog/2011/05/barriers-and-bottlenecks-for-captive-solar-power-in-india.html</link>
		<comments>http://eai.in/blog/2011/05/barriers-and-bottlenecks-for-captive-solar-power-in-india.html#comments</comments>
		<pubDate>Thu, 05 May 2011 17:27:00 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar-Energy]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Bottlenecks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2197</guid>
		<description><![CDATA[Captive power generation is plagued with some issues. The main idea behind setting up solar based captive power plants was to get uninterrupted power supply and reduce the diesel cost. Industrial users who have the required resources to set up their own power plants for internal consumption can put up SPV captive power plant. But, [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/barriers-and-bottlenecks-for-captive-solar-power-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of feedstock for Biomass gasification</title>
		<link>http://eai.in/blog/2011/05/costs-of-feedstock-for-biomass-gasification.html</link>
		<comments>http://eai.in/blog/2011/05/costs-of-feedstock-for-biomass-gasification.html#comments</comments>
		<pubDate>Wed, 04 May 2011 09:05:04 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biomass Gasification]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Feedstock]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2112</guid>
		<description><![CDATA[Biomass gasification utilizes renewable feed stocks for liberating the synthesis gas by thermal decomposition under high temperature conditions. Among the factors affecting the production protocol, cost economics play a critical role and is well pronounced in cases when the scale of operation is magnified. Entrepreneurs of gasification technology often make contracts with farmers or traders [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/05/costs-of-feedstock-for-biomass-gasification.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prominent biomass feedstock for gasification</title>
		<link>http://eai.in/blog/2011/04/prominent-biomass-feedstock-for-gasification.html</link>
		<comments>http://eai.in/blog/2011/04/prominent-biomass-feedstock-for-gasification.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:02:07 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Renewable Sources]]></category>
		<category><![CDATA[Biomass feedstock]]></category>
		<category><![CDATA[Gasification]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2108</guid>
		<description><![CDATA[Biomass for power generation by combustion or gasification is normally variable in its chemical composition of electron rich reactants, ash content, moisture, sulphur and nitrogen content etc. As a result, selection of the most convenient feedstock is an issue of debate. The degree and diversity of contaminants strongly influence the production and purification of synthesis [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/04/prominent-biomass-feedstock-for-gasification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Status of Biomass Gasification in India</title>
		<link>http://eai.in/blog/2011/04/current-status-of-biomass-gasification-in-india.html</link>
		<comments>http://eai.in/blog/2011/04/current-status-of-biomass-gasification-in-india.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:59:20 +0000</pubDate>
		<dc:creator>Rajthilak</dc:creator>
				<category><![CDATA[Biomass Power]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biomass Gasification]]></category>
		<category><![CDATA[present status]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2102</guid>
		<description><![CDATA[India has initiated its power generation from renewable sources by several different principles namely gasification and combustion. Biomass gasification is carried out at different power capacity levels ranging from 25 kW to 2 MW and above. When a comparative analysis is made between combustion and gasification of biomass, the former technology is best operational under [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2011/04/current-status-of-biomass-gasification-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.265 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 19:25:31 -->

