<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ EAI</title>
	<atom:link href="http://eai.in/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://eai.in/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 12:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>REaction 2012 &#8211; World&#8217;s Most Interactive Renewable Energy Conference</title>
		<link>http://eai.in/blog/2012/03/reaction-2012-worlds-most-interactive-renewable-energy-conference.html</link>
		<comments>http://eai.in/blog/2012/03/reaction-2012-worlds-most-interactive-renewable-energy-conference.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:20:33 +0000</pubDate>
		<dc:creator>Narsi Santhanam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=3022</guid>
		<description><![CDATA[EAI will be organizing REaction 2012, a renewable energy conference with a difference. This will be the most interactive renewable energy conference ever. By enabling delegates to interact with other delegates and speakers, before, during and after the event, using online community tools and effective at-the-venue group segregation and coordination, EAI will bring unparalleled interactivity [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/03/reaction-2012-worlds-most-interactive-renewable-energy-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar &amp; Energy Saving Products Fair in a New Schedule this Spring!</title>
		<link>http://eai.in/blog/2012/03/solar-energy-saving-products-fair-in-a-new-schedule-this-spring.html</link>
		<comments>http://eai.in/blog/2012/03/solar-energy-saving-products-fair-in-a-new-schedule-this-spring.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:35:43 +0000</pubDate>
		<dc:creator>Sindhuja</dc:creator>
				<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=3012</guid>
		<description><![CDATA[China Sourcing Fair: Solar &#38; Energy Saving Products April 20-23, 2012, Asia World-Expo,Hong Kong The China Sourcing Fair: Solar &#38; Energy Saving Products returns to Hong Kong in a new schedule this spring! Visit the Fair at Asia World-Expo, Hong Kong on April 20 to 23, 2012. Asia’s first and only event of its kind [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/03/solar-energy-saving-products-fair-in-a-new-schedule-this-spring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Specific Issues with Roof-top Solar Installation</title>
		<link>http://eai.in/blog/2012/02/india-specific-issues-with-roof-top-solar-installation.html</link>
		<comments>http://eai.in/blog/2012/02/india-specific-issues-with-roof-top-solar-installation.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:16:34 +0000</pubDate>
		<dc:creator>Raman Karthik</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[CO2 reduction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Innovation]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Rooftop Solar]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Solar Photovoltic]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar PV Projects]]></category>
		<category><![CDATA[Solar-Energy]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2994</guid>
		<description><![CDATA[Though the Delhi government has formulated a roof-top solar policy- under which consumer would set up solar panels on their roof-tops and feed extra power generated into the grid. The fact that the scheme could be exploited on various grounds, a concern even expressed by the Government officials has put development in this area in [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/02/india-specific-issues-with-roof-top-solar-installation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar CSP, Solar Thermal and Solar Cell Technology &#8211; Three New Sections at EAI</title>
		<link>http://eai.in/blog/2012/02/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html</link>
		<comments>http://eai.in/blog/2012/02/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:22 +0000</pubDate>
		<dc:creator>Narsi Santhanam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2964</guid>
		<description><![CDATA[Some of the EAI team members have been working on starting off a knowledge base on renewable energy, essentially in-depth information and insights on specific technologies in renewable energy. We have started off with three sections Solar CSP (Concentrated Solar Power) Solar Thermal and Applications Solar Cell Technologies We plan to polish up and add [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/02/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency vs. Renewable Energies : Strategic Decision Making  [Part 1]</title>
		<link>http://eai.in/blog/2012/02/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html</link>
		<comments>http://eai.in/blog/2012/02/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:46:46 +0000</pubDate>
		<dc:creator>Raman Karthik</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energies]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2958</guid>
		<description><![CDATA[Backdrop: Energy Efficiency at the moment is not in the priority list of the policy making. The Bureau of Energy Efficiency (BEE) has a miniscule staff of only 50, with a paltry annual budget of Rs. 350 crore, completely disproportional to considering it as a priority task. &#160; There are various disproportions which exists within [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/02/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to be considered before setting up a solar farm</title>
		<link>http://eai.in/blog/2012/02/factors-to-be-considered-before-setting-up-a-solar-farm.html</link>
		<comments>http://eai.in/blog/2012/02/factors-to-be-considered-before-setting-up-a-solar-farm.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:44:49 +0000</pubDate>
		<dc:creator>Raman Karthik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2953</guid>
		<description><![CDATA[In the process of doing the feasibility study for a land for setting up a solar plant there are some general but important considerations: The kind of plant has to be decided upon first of all-whether CSP or Solar PV? The policies that are currently prevalent in the country? Average sunny days per year and [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/02/factors-to-be-considered-before-setting-up-a-solar-farm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Renewable Energy Technology Congress &amp; Expo &#8211; Le Meredian, New Delhi, April 2012</title>
		<link>http://eai.in/blog/2012/01/world-renewable-energy-technology-congress-expo-le-meredian-new-delhi-april-2012.html</link>
		<comments>http://eai.in/blog/2012/01/world-renewable-energy-technology-congress-expo-le-meredian-new-delhi-april-2012.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:12:48 +0000</pubDate>
		<dc:creator>Narsi Santhanam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2930</guid>
		<description><![CDATA[World Renewable Energy Technology Congress &#38; Expo 25 Apr 2012 &#124; Wednesday to 27 Apr 2012 Hotel Le Meredien  New Delhi Energy Technology Congress &#38; ExpoDate: 25-APR-12 to 27-APR-12World Renewable Energy Technology Congress &#38; Expo is the exhibition for energy security and sustainable development sector in India. WRETC-2011 will provide a platform to showcase opportunities [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/world-renewable-energy-technology-congress-expo-le-meredian-new-delhi-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroVision India  &#8211; Pragati Maidan, New Delhi, April 2012</title>
		<link>http://eai.in/blog/2012/01/hydrovision-india-pragati-maidan-new-delhi-april-2012.html</link>
		<comments>http://eai.in/blog/2012/01/hydrovision-india-pragati-maidan-new-delhi-april-2012.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:10:41 +0000</pubDate>
		<dc:creator>Narsi Santhanam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2928</guid>
		<description><![CDATA[HydroVision India 19 Apr 2012 &#124; Thursday to 22 Apr 2012 Pragati Maidan Hall No 18 New Delhi, DL Powered by biztradeshows.com HydroVision IndiaDate: 19-APR-12 to 22-APR-12HydroVision India 2012 is a new event for the Indian hydropower sector. Co-located with POWER-GEN India &#38; Central Asia, the regions most important power related conference and exhibition, and [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/hydrovision-india-pragati-maidan-new-delhi-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER-GEN India &amp; Central Asia 2012  &#8211; Pragati Maidan, Delhi, April 2012</title>
		<link>http://eai.in/blog/2012/01/power-gen-india-central-asia-2012-pragati-maidan-delhi-april-2012.html</link>
		<comments>http://eai.in/blog/2012/01/power-gen-india-central-asia-2012-pragati-maidan-delhi-april-2012.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:08:21 +0000</pubDate>
		<dc:creator>Narsi Santhanam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2926</guid>
		<description><![CDATA[POWER-GEN India &#38; Central Asia 2012 19 Apr 2012 &#124; Thursday to 21 Apr 2012 Pragati Maidan Exhibition Centre Pragati Bhawan, Pragati Maidan POWER-GEN India &#38; Central Asia combines with HydroVision India and Renewable Energy World India to showcase state-of-the-art services and technologies across the entire thermal, renewable and hydro power sector, all under one [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/power-gen-india-central-asia-2012-pragati-maidan-delhi-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy World India 2012, New Delhi, April 2012</title>
		<link>http://eai.in/blog/2012/01/renewable-energy-world-india-2012-new-delhi-april-2012.html</link>
		<comments>http://eai.in/blog/2012/01/renewable-energy-world-india-2012-new-delhi-april-2012.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:06:18 +0000</pubDate>
		<dc:creator>Narsi Santhanam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eai.in/blog/?p=2924</guid>
		<description><![CDATA[Renewable Energy World India 2012 Apr 19-21, Delhi Renewable Energy World India 2012 combines with HydroVision India and POWER-GEN India &#38; Central Asia to showcase state-of-the-art services and technologies across the entire renewable, hydro and thermal power sector, all under one roof. Exhibiting at Renwable Energy World India 2012 presents an unrivalled opportunity for start-up [...]]]></description>
		<wfw:commentRss>http://eai.in/blog/2012/01/renewable-energy-world-india-2012-new-delhi-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.650 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 02:41:56 -->

