iPLON’s 1-Day Workshop
on
Integration of Solar Rooftops in Smart Cities Environment
Date: 14th February 2017
Venue: The Capitol Hotel, Raj Bhavan Road, Bangalore
About iPLON
iPLON, an independent solar monitoring solutions provider based out of Schwäbisch Hall in Germany, and working across various countries in Europe, is keen on expanding operations in all over India. iPLON has completed around 1 GW of solar monitoring installations worldwide. iPLON has a very focused business model and innovation is what drives them ahead.
About the Workshop
In line with www.re2tn.org, the continuation of iPLON strategy for RE2SC (Renewable Energy To Smart City), iPLON is conducting this workshop to build awareness in the ‘Smart Cities’ domain, while also gearing up to set up a network of SMEs to build a team in this space. iPLON shall be presenting the best practices and lessons learnt to showcase the innovations in Smart Metering, Smart Solar Rooftop and Smart Grid technologies that are currently being used in Germany.
Key Speakers
- Achim Fabig, Consulate General of Germany, Chennai
- Guru Inder Mohan Singh, Director & COO, Amplus Energy Solutions
- Victor Thamburaj, CEO, iPLON GmbH
Agenda
09:30 – 10:00 | Registration |
10:00 – 10:15 | Welcome address, Overview of Presentations Mr. Victor Thamburaj, CEO, iPLON GmbH |
10:15 – 10:45 | Germany commitment to Climate change and Smart Cities in India Mr. Achim Fabig, Consulate General of Germany, Chennai, TBC |
10:45 – 11:15 | Amplus Solar – iPLON partnership in Rooftop RESCO model in smart city environment Mr. Guru Inder Mohan Singh, Director & COO, Amplus Energy Solutions, TBC |
11:15 – 11:45 | Coffee break & Networking |
11:45 – 12:15 | Demo: Solar Rooftop Monitoring System for better O&M through Data Analytics in smart city environment Mr. Krishna, O&M Vice President, iPLON India Private Ltd. |
12:15 – 12:45 | Smart grid solutions in Schwaebisch Hall / Germany as part of Smart city Mr. Abhijit : International sales iPLON Germany / Director iPLON India |
12:45 – 13:15 | Smart Grid trend in India: Typical Tenders, Requirements and Strategy Mr. Gowrishankar Ramanan, Business Development Lead, iPLON India Private Ltd. |
13:15 – 14:00 | Lunch |
14:00 – 14:30 | Demo: Solar Utility scale Monitoring System for better O&M through Data Analytics Lessons learnt from 1GW plants in India Mr. Krishna, O&M Vice President, iPLON India Private Ltd. |
14:30 – 15:00 | Grid Stability, Forecasting, SLDC for Utility scale plants Mr. Gowrishankar, Business Development Lead, iPLON India Private Ltd. |
15:00 – 15:30 | Stadtwerke Gandhigram: A model for a Smart University Mr. Abhijit : International sales iPLON Germany / Director iPLON India
– Renewable Energy – Water Management – Waste Management – E-Mobility – Air Conditioning Systems |
15:30 – 16:00 | Best practices: Solar Cluster and smart grid association Germany Mr. Victor Thamburaj, CEO, iPLON GmbH |
16:00 | Announcement of next Workshop and Closing with Tea Mr. Gowrishankar Ramanan, Business Development Lead, iPLON India Private Ltd. |
iPLON takes the pleasure to welcome you to the event on 14th February, 2017 and hopes this opportunity will bring in more SMEs together to realize the concept of a Smart future.