Last updated: Feb 2020 by Narasimhan Santhanam
This post is a part of EV Next’s EV Perspectives.
EV Next, a division of EAI, is a leading market intelligence & strategic consulting firm for the Indian e-mobility sector.
Get to know about 1000+ EV innovations from EVI2: Electric Vehicle Innovation Intelligence from EVNext
Introduction
Though Electric vehicles were not new to the world or India. There have been very few Manufacturers until 2017. However with the government of India aiming towards clean energy and sustainable transportation, the industry saw an exponential growth in the number of companies and service providers.
According to the Society of Manufacturers of Electric Vehicles (SMEV) by May, 2019 India crossed the mark of 7,50,000 electric vehicles on its roads.
There are only about 12,000 electric cars on the Indian roads end of 2019, with a large percentage of them being the Reva Electric car. In 2019, we estimate about 1800 electric cars were sold, and the electric car sales in India has been less than 2000 for the past few years too. Even though there are more models now to choose from than earlier (Tata Nexon, Mahindra eVerito, Hyundai Kona, MG ZS…), their higher prices and consumer concerns especially on charging time and charging infrastructure are resulting in slow growth for this segment all across India.
The e-mobility industry has shown some decent numbers in all three light locomotives. The association will collate the data from all manufacturers of EV on the country. As per the collated data the number of electric two wheelers, three wheelers, and four wheelers in the financial year of 2017-18 &2018-19 is represented below. From the numbers we can say that the roads of India are dominated by electric three wheelers which includes e-rickshaws
2017-2018 data: The electric vehicle industry in the country has been growing at a steady pace. However, the lack of proper infrastructure and government policies has caused a hindrance in its overall growth. According to the Society of Manufacturers of Electric Vehicles (SMEV), the EV industry has grown by 124 per cent to 56,000 sales unit in FY2017-18 from 25,000 units the previous year. However, the growth is mainly attributed to electric two-wheelers.
2018-2019 data
Segment of EVs | 2018 – 2019 Sales | 2017 – 2018 Sales |
Two Wheelers | 1,26,000 | 54,800 |
Three Wheelers | 6,30,000 | 5,20,000 |
Four Wheelers | 3600 | 1200 |
Total | 7,59,600 | 5,76,000 |
Vehicle / charging station type | India | Global |
EVs (sales, 2018) | ||
Electric bicycles | 10,000* | 35 million (almost 95% in China) |
Electric scooters | 1,10,000 | 16.5 million (most of them in China) |
Electric motorcycles (high power motorcycle) | <1000* | 0.1 million* |
Electric 3 wheelers (all variants) | 7,00,000 | 2 million* |
EV Charging Infra (total installed, Apr 2019) | ||
Normal AC Public Charging Points | 200 | 330,000 |
DC Fast Charging Points | 65 | 260,000 |
Indian EV Companies
Electric Bicycle companies, Two Wheelers – E-motorcycles and Scooters
E-bicycle Companies | |
1 | Ampere Vehicles |
2 | EnVert E-Bicycle |
3 | Felidae Mobility |
4 | Greenvolt Mobility |
5 | Hulikkal Electro India |
6 | Hero / Lectro Mobility |
7 | Lightspeed Bikes |
8 | Milltex Spero |
9 | Mech Motors Private Limited |
10 | Nibe Motors |
11 | Power Sport |
12 | Smado Labs |
13 | Tronx Motors |
14 | Virtus Motors |
15 | Ward Wizard Solutions Private Ltd |
Two Wheelers – E-motorcycles and Scooters | |
Ajanta Manufacturing | Orxa Energies |
Apeiron Mobility | A1 Sureja Industries |
Ather Energy | Ashish Wheels Limited |
Earth Energy | Lectrix Motors Pvt. Ltd |
Electrotherm | Nappinnai Private |
Emflux Electric Superbike | Shema E-Vehicle & Solar Pvt. Ltd |
GoGreen BOV | NDS Eco Motors Private Limited |
Hero Electric | Nibe Motors Private Limited |
Lithos Motors | Sina Mobility |
Lohia Auto Industries | NDS Eco Motors Private Limited |
Lovenssa Motor | Power Sport |
Mach Motors | Nibe Motors Private Limited |
Menza Motors | Power Sport |
Tork Motors | TVS |
Tunwal E Vehicles | Twenty Two Motors |
Electric three wheelers
E Rickshaw | |
Adapt Motors | Gayam Motor Works |
Ecoyan | Goenka Electric Vehicles |
Euler Motors | Kinetic Green |
Gauri Auto India | Lohia Auto Industries |
Gayatri Electric vehicles | Piaggio India |
Geliose Technologies | Sandhar Technologies |
Green Shuttle | Scooters India |
Ok Play Electric Vehicles | Shingan EV |
Pi Beam Labs | Sriram Astral |
Pubang Etron | Mahindra Electric |
Rith Auto | Panther Electric vehicles |
Saarthi E Rickshaws | Scooters India Limited |
Speedways Electrics | Shema E-Vehicle & Solar Pvt. Ltd |
Saera Electric Auto | Volta Automotive |
Save Electric | Webber Electrocorp |
Four Wheelers – Mini Pick-up Trucks & Golf Carts
Light Commercial Vehicles | |
Mahindra | Tata |
Electric Golf Carts | |
Drivz | Power Sport |
Eco Dynaamic Equipments | Speedways Electric |
Gayam Motor Works | SuperEco Automotive |
Kinetic Green | Maini Group |
Passenger Vehicles
Fully Electric Car | |
Hyundai | MG Motors |
Mahindra | Tata |
Buses | |
Ashok Leyland | Mahindra |
Goldstone-BYD | Tata |
JBM Solaris |
Companies that make Multiple Types of EVs | |
Bajaj | Scooters & Rickshaws |
Hero Electric | Scooters & Rickshaws |
Mahindra Electric | Scooters, Rickshaws & cars |
Kinetic Green | Rickshaws & Golf Carts |
Ampere Vehicles | Scooters, Rickshaws & Industrial use vehicles |
Gayam Motor Works | Bicycles & Rickshaws |
Tata Motors | Cars & LCVs |
Piaggio India | Scooters & Rickshaws |
Speedways Electric | Cars, Golf Carts & Buses |
EcoDynamic Equipments | Golf Carts & LCVs |
Xxplore Automotive | Scooters & Rickshaws |
Panther Electric Vehicles | Rickshaws & Golf carts |
EV Component Suppliers | |
Company | Product/solution |
Amara Raja | Battery Manufacturer |
Crompton Greaves | Charging Infrastructure provider |
Exide Industries | Battery Manufacturer |
BHEL | Battery Manufacturer |
Gegadyne Energy | Battery Manufacturer |
Exicom | Battery Manufacturer & Charging Infrastructure Provider |
ION Energy | BMS Developer |
Elcom International | Charging Infrastructure provider |
Axiom Energy | Chargers & Motors manufacturer |
ABB | Charging Infrastructure provider |
Magenta Power | Charging Infrastructure Provider |
Sun Mobility | Battery Swapping Service Provider |
Lithion Power | Battery Swapping Service Provider |
Napino | Motors Manufacturer |
Rotomag | Motors Manufacturer |
Denso India | Power Electronics Manufacturer |
Altigreen Propulsion Labs | Powertrain Manufacturer |
Cell Propulsion | Powertrain Manufacturer |
EV Support Solutions & Government Authorities | Contribution to EV Industry |
ARAI | Automotive Research |
ARCI | Materials Research |
India Energy Storage Alliance | Energy Storage industry association and research |
International Centre for Automotive Technology | Automotive Research |
NATRiP | Automotive Research and Testing |
Niti Aayog | Policy Making |
SMEV | EV Association |
TUV Rheinland | Testing & Standards |
Underwriter Laboratories | Testing & Standards |
Know more on how india is preparing for its place in e-mobility: Indian EV Companies | Innovations from Indian Companies | Indian EV Startups | Major Automobile Investors | Indian EV Startup Trends |
Know more on how EV Next can assist your business in your strategy for the e-mobility and electric vehicles sectors, Here
Wish to know everything about India’s EV market from one place? Check out the India EV Expert Guide, an 800 page comprehensive guide to the Indian EV market. Here
Get to know about 1000+ EV innovations from EVI2: Electric Vehicle Innovation Intelligence from EVNext
Please refer to the below links to know
Comprehensive Inputs on Indian EV Ecosystem
Check out the following sections for comprehensive inputs on Indian EV ecosystem (click on each section for more details)
Thank you very much for this amazing page and all the info you have shared! It has been totally useful for us and cleared a lot of doubts.
E-Rickshaw companies in Guwahati North East